<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>United Media Partners News</title>
	<atom:link href="http://www.unitedmediapartners.com/news/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.unitedmediapartners.com/news</link>
	<description>BusinessBox, CauseBox, SocialBox, RecommendationBox</description>
	<pubDate>Mon, 05 Jan 2009 18:55:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Social Media Predictions 2009</title>
		<link>http://www.unitedmediapartners.com/news/index.php/2009/01/05/116/</link>
		<comments>http://www.unitedmediapartners.com/news/index.php/2009/01/05/116/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 18:54:41 +0000</pubDate>
		<dc:creator>Lori</dc:creator>
		
		<category><![CDATA[Internet Advertising]]></category>

		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[Social Media Research]]></category>

		<category><![CDATA[Social Networks]]></category>

		<category><![CDATA[Widgets, Gadgets and Applications]]></category>

		<category><![CDATA[eCommerce]]></category>

		<category><![CDATA[Facebook]]></category>

		<category><![CDATA[online search]]></category>

		<category><![CDATA[predictions]]></category>

		<category><![CDATA[recommendations]]></category>

		<guid isPermaLink="false">http://www.unitedmediapartners.com/news/?p=116</guid>
		<description><![CDATA[Some interesting predictions!
 Now with connective technologies like Facebook Connect, Google FriendConnect, and OpenID, consumers will now be able to see reviews, experiences, and critiques from people they actually know and trust. As a result, expect to see eCommerce widgets and applications appear in popular social networks, as well as when visiting existing eCommerce sites [...]]]></description>
			<content:encoded><![CDATA[<p>Some interesting predictions!</p>
<blockquote><div> Now with connective technologies like Facebook Connect, Google FriendConnect, and OpenID, consumers will now be able to see reviews, experiences, and critiques from people they actually know and trust. As a result, expect to see eCommerce widgets and applications appear in popular social networks, as well as when visiting existing eCommerce sites the ability to login with your Facebook or Google identity. As an example,next time I&#8217;m shopping for a laptop, not only will I see reviews from editors and consumers, I will now know which one of my friends uses an Apple computer, and what they think of it.
</div>
</blockquote>
<p class="extlink"><a title="SOCIAL MEDIA PREDICTIONS 2009" href="http://www.scribd.com/doc/8995848/SOCIAL-MEDIA-PREDICTIONS-2009" target="_blank">Read the full article</a> at <a href="http://scribd.com" target="_blank">scribd.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.unitedmediapartners.com/news/index.php/2009/01/05/116/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Facebook Stats</title>
		<link>http://www.unitedmediapartners.com/news/index.php/2009/01/01/facebook-stats/</link>
		<comments>http://www.unitedmediapartners.com/news/index.php/2009/01/01/facebook-stats/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 16:03:13 +0000</pubDate>
		<dc:creator>jeffpalumbo</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Facebook engagement stats]]></category>

		<category><![CDATA[facebook stastics]]></category>

		<category><![CDATA[Jeff Palumbo]]></category>

		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.unitedmediapartners.com/news/index.php/2009/01/01/facebook-stats/</guid>
		<description><![CDATA[    * 13 million users update their statuses at least once each day
    * 2.5 million users become fans of Pages each day
    * 700 million photos are uploaded to the site each month
    * 4 million videos are uploaded each month
  [...]]]></description>
			<content:encoded><![CDATA[<p>    * 13 million users update their statuses at least once each day<br />
    * 2.5 million users become fans of Pages each day<br />
    * 700 million photos are uploaded to the site each month<br />
    * 4 million videos are uploaded each month<br />
    * 15 million pieces of content (web links, news stories, blog posts, notes, photos, etc.) are shared each month<br />
    * 2 million events created each month<br />
    * 19 million active groups exist on the site</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unitedmediapartners.com/news/index.php/2009/01/01/facebook-stats/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Facebook Revenue, My Space Revenue- 2009 Estimates Decline/ Social Network Revenues Down: Here’s Why</title>
		<link>http://www.unitedmediapartners.com/news/index.php/2009/01/01/facebook-revenue-my-space-revenue-2009-estimates-decline-social-network-revenues-down-here%e2%80%99s-why/</link>
		<comments>http://www.unitedmediapartners.com/news/index.php/2009/01/01/facebook-revenue-my-space-revenue-2009-estimates-decline-social-network-revenues-down-here%e2%80%99s-why/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 15:25:58 +0000</pubDate>
		<dc:creator>jeffpalumbo</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[facebook revenue]]></category>

		<category><![CDATA[Myspace revenues]]></category>

		<category><![CDATA[social network revenues]]></category>

		<guid isPermaLink="false">http://www.unitedmediapartners.com/news/?p=112</guid>
		<description><![CDATA[MySpace
Because MySpace is part of News Corp., a public company, more is known about its revenues than about other social networks. In News Corp.’s fiscal 2008 (which ended June 30, 2008), Fox Interactive Media (FIM), MySpace’s parent unit, generated $856 million in total revenues.
In fiscal Q1 2009 (ended September 30, 2008), FIM generated $220 million [...]]]></description>
			<content:encoded><![CDATA[<p><span class="grey_text2"><strong>MySpace</strong></p>
<p>Because MySpace is part of <a href="http://www.newscorp.com/" target="blank">News Corp.</a>, a public company, more is known about its revenues than about other social networks. In News Corp.’s fiscal 2008 (which ended June 30, 2008), Fox Interactive Media (FIM), MySpace’s parent unit, generated $856 million in total revenues.</p>
<p>In fiscal Q1 2009 (ended September 30, 2008), FIM generated $220 million in revenues according to News Corp. financial documents. That means that in the first three quarters of calendar 2008, FIM’s revenues were $655 million.</p>
<h3><img src="http://www.emarketer.com/images/chart_gifs/097001-098000/097108.gif" border="0" alt="Fox Interactive Media Revenues, by Quarter, Fiscal 2008* (millions and % change**)" /></h3>
<p>Why is eMarketer’s current forecast for MySpace US ad spending in 2008 ($585 million) so much lower than the May 2008 forecast ($755 million)? Lackluster revenue growth is one reason. As can be seen in the chart above, revenue growth at FIM has slowed significantly.</p>
<p>Another factor is a change in eMarketer’s model. Previously, we had estimated that MySpace accounted for 80% of FIM revenues. But based on discussions with several industry executives and estimates from Goldman Sachs, eMarketer believes that MySpace now represents 70% of FIM.</p>
<p>Applying that percentage to FIM’s $655 million revenue figure, MySpace’s total revenues through September 2008 were approximately $458 million. Factoring out nonadvertising revenues (which are minimal) and international revenues, eMarketer estimates that US ad spending on MySpace through September 2008 was $425 million. In calendar Q4 2008, eMarketer projects MySpace will garner $160 million in US advertising spending.</p>
<p>Further affecting MySpace in the next few years will be the end of a $900-million deal with search provider Google in 2010. Though the company will likely sign a new search partner, the terms of that deal will be nowhere near as sweet.</p>
<p>In the meantime, MySpace has opened up several new ad revenue streams, including HyperTargeting ads based on members’ profile data and a self-serve targeted ad system aimed at small businesses. Starting in 2009 it will add e-commerce revenues from MySpace Music downloads and other potential e-commerce initiatives.</p>
<h3><img src="http://www.emarketer.com/images/chart_gifs/100001-101000/100082.gif" border="0" alt="US Online Social Network Advertising Spending, by Venue, 2008 &amp; 2009 (millions and % of total)" /></h3>
<p><strong>Facebook</strong></p>
<p>Facebook’s estimated $210 million in US ad spending in 2008 represents a growth rate of 45% over 2007. In a January 2008 conference call with employees, described by the <a href="http://www.allthingsd.com/" target="blank">All Things Digital</a> blog, CEO Mark Zuckerberg confirmed that Facebook generated $150 million in total revenues in 2007. eMarketer estimates that nearly all of that revenue came from advertising, and from the US.</p>
<p>In 2008, Facebook had hoped to generate $300 million to $350 million in revenues, a figure that has since been lowered to $250 million to $300 million, according to information published by <a href="http://www.businessweek.com/" target="blank">BusinessWeek</a> in December.</p>
<p>More is becoming known about Facebook’s nonadvertising revenues. For example, the <a href="http://www.alleyinsider.com/" target="blank">Silicon Alley Insider</a> blog estimated that Facebook’s revenues from virtual gifts (icons and graphic images that members can buy to “send” to a friend) would reach as high as $50 million to $60 million in 2008. <a href="http://www.lightspeedvp.com/" target="blank">Lightspeed Venture Partners</a>, meanwhile, estimated virtual gift revenues at $35 million in 2008.</p>
<p>eMarketer estimates that advertising represents about 85% of Facebook’s total revenues.</p>
<p>Like MySpace, Facebook has continued to expand and rethink its ad offerings, most recently launching video ads that users can leave comments on, as well as branded virtual gifts.</p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.unitedmediapartners.com/news/index.php/2009/01/01/facebook-revenue-my-space-revenue-2009-estimates-decline-social-network-revenues-down-here%e2%80%99s-why/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Social Networking on Steroids . . .</title>
		<link>http://www.unitedmediapartners.com/news/index.php/2008/12/19/social-networking-on-steroids/</link>
		<comments>http://www.unitedmediapartners.com/news/index.php/2008/12/19/social-networking-on-steroids/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 18:51:43 +0000</pubDate>
		<dc:creator>david</dc:creator>
		
		<category><![CDATA[Internet Advertising]]></category>

		<category><![CDATA[Philanthropy]]></category>

		<category><![CDATA[RecommendationBox]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[monetize]]></category>

		<category><![CDATA[opportunity]]></category>

		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.unitedmediapartners.com/news/?p=23</guid>
		<description><![CDATA[So here we are entering into 2009. We have an economic disaster upon us. We are witnessing a financial crisis, the likes of which the World has not seen since the Great Depression, and yet for those of us in the Social Networking World, the outlook is SPECTACULAR. . . . ]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: small; font-family: Calibri;">So here we are entering into 2009. We have an economic disaster upon us. We are witnessing a financial crisis, the likes of which the World has not seen since the Great Depression, and yet for those of us in the Social Networking World, the outlook is SPECTACULAR. . . . </span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: small; font-family: Calibri;">You see, Social Networks are not susceptible to market upswings and downswings. In fact, most social networks have not yet even figured out how to make money so they virtually can’t be susceptible to any swing at all. Instead, these incredible places for socializing, sharing, networking and communicating are continuing to grow at alarming rates.<span style="mso-spacerun: yes;">  </span>So this brings us to that SPECTACULAR outlook I was talking about: </span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: small; font-family: Calibri;">In 2009 the industry of Social Media is going to take its biggest “JUMP” ever.<span style="mso-spacerun: yes;">  </span>The world is about to be introduced to new technologies and platforms that will forever change how <span style="color: red;">online marketing</span> exists, and transform the way people connect to businesses and organizations. </span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt 0.5in;"><span style="font-size: small; font-family: Calibri;">Social Networks are going to finally connect to ways of monetizing their networks and leveraging<span style="mso-spacerun: yes;">  </span>marketing potential of their sites. </span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt 0.5in;"><span style="font-size: small; font-family: Calibri;">Businesses are going to learn about the benefits of marketing through social networks and begin to understand what true “Targeted Marketing” looks like. </span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt 0.5in;"><span style="font-size: small; font-family: Calibri;">Non-Profits and Philanthropic organizations are going to learn how to quickly and easily leverage their memberships marketing power into millions of dollars in economic support. </span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: small; font-family: Calibri;">My prediction is that the world of social media is in for a major change and that current economic circumstances will only help to fuel the growth of online environments designed to support, share, and help one another. </span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: small; font-family: Calibri;">Hold on everyone, this roller coaster is still climbing . . . </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.unitedmediapartners.com/news/index.php/2008/12/19/social-networking-on-steroids/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Charity Cases: Social-networking phenomenon makes it easy for donors to promote their favorite causes online</title>
		<link>http://www.unitedmediapartners.com/news/index.php/2008/12/17/charity-cases-social-networking-phenomenon-makes-it-easy-for-donors-to-promote-their-favorite-causes-online/</link>
		<comments>http://www.unitedmediapartners.com/news/index.php/2008/12/17/charity-cases-social-networking-phenomenon-makes-it-easy-for-donors-to-promote-their-favorite-causes-online/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 23:02:42 +0000</pubDate>
		<dc:creator>Nelson</dc:creator>
		
		<category><![CDATA[CauseBox]]></category>

		<category><![CDATA[Philanthropy]]></category>

		<category><![CDATA[charity]]></category>

		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.unitedmediapartners.com/wordpress/?p=15</guid>
		<description><![CDATA[For most people, networking on the Web means keeping up with friends or building business contacts. Now a number of charities &#8212; and thousands of ordinary people &#8212; are starting to use online networks to reshape the world of philanthropy.

Read the full article at wsj.com
]]></description>
			<content:encoded><![CDATA[<blockquote><div>For most people, networking on the Web means keeping up with friends or building business contacts. Now a number of charities &#8212; and thousands of ordinary people &#8212; are starting to use online networks to reshape the world of philanthropy.</div>
</blockquote>
<p class="extlink"><a title="Charity Cases: Social-networking phenomenon makes it easy for donors to promote their favorite causes online" href="http://online.wsj.com/article/SB121554292423936539.html?mod=2_1590_middlebox" target="_blank">Read the full article</a> at <a href="http://wsj.com" target="_blank">wsj.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.unitedmediapartners.com/news/index.php/2008/12/17/charity-cases-social-networking-phenomenon-makes-it-easy-for-donors-to-promote-their-favorite-causes-online/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Worldwide Spending on Internet Advertising Will Soar Past $106 Billion in 2011, According to IDC</title>
		<link>http://www.unitedmediapartners.com/news/index.php/2008/12/17/worldwide-spending-on-internet-advertising-will-soar-past-106-billion-in-2011-according-to-idc/</link>
		<comments>http://www.unitedmediapartners.com/news/index.php/2008/12/17/worldwide-spending-on-internet-advertising-will-soar-past-106-billion-in-2011-according-to-idc/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 22:45:10 +0000</pubDate>
		<dc:creator>Nelson</dc:creator>
		
		<category><![CDATA[BusinessBox]]></category>

		<category><![CDATA[Internet Advertising]]></category>

		<category><![CDATA[SocialBox]]></category>

		<category><![CDATA[advertising]]></category>

		<category><![CDATA[spending]]></category>

		<guid isPermaLink="false">http://www.unitedmediapartners.com/wordpress/?p=10</guid>
		<description><![CDATA[Worldwide spending on Internet advertising will total $65.2 billion in 2008, which represents nearly 10% of all ad spending across all media. With IDC&#8217;s Digital Marketplace Model and Forecast projecting 15-20% annual growth throughout the forecast period, this share will reach 13.6% by 2011 as Internet ad spending grows to $106.6 billion worldwide.

Read the full [...]]]></description>
			<content:encoded><![CDATA[<blockquote><div>Worldwide spending on Internet advertising will total $65.2 billion in 2008, which represents nearly 10% of all ad spending across all media. With IDC&#8217;s Digital Marketplace Model and Forecast projecting 15-20% annual growth throughout the forecast period, this share will reach 13.6% by 2011 as Internet ad spending grows to $106.6 billion worldwide.</div>
</blockquote>
<p class="extlink"><a title="SWorldwide Spending on Internet Advertising Will Soar Past $106 Billion in 2011, According to IDC" href="http://www.idc.com/getdoc.jsp;jsessionid=I4JTK2K5SH1UACQJAFICFGAKBEAUMIWD?containerId=prUS21304208" target="_blank">Read the full article</a> at <a title="idc.com" href="http://idc.com" target="_blank">imediaconnection.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.unitedmediapartners.com/news/index.php/2008/12/17/worldwide-spending-on-internet-advertising-will-soar-past-106-billion-in-2011-according-to-idc/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Social advertising: a plan for viral success</title>
		<link>http://www.unitedmediapartners.com/news/index.php/2008/12/17/social-advertising-a-plan-for-viral-success/</link>
		<comments>http://www.unitedmediapartners.com/news/index.php/2008/12/17/social-advertising-a-plan-for-viral-success/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 22:39:27 +0000</pubDate>
		<dc:creator>Nelson</dc:creator>
		
		<category><![CDATA[BusinessBox]]></category>

		<category><![CDATA[advertising]]></category>

		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.unitedmediapartners.com/wordpress/?p=7</guid>
		<description><![CDATA[This is an interesting article about advertising in the social media space.
You may not be able to anticipate which campaigns will be a hit with consumers, but there are ways to optimize your brand&#8217;s chances of being accepted in their digital gathering spots.

Read the full article at imediaconnection.com
]]></description>
			<content:encoded><![CDATA[<p>This is an interesting article about advertising in the social media space.</p>
<blockquote><div>You may not be able to anticipate which campaigns will be a hit with consumers, but there are ways to optimize your brand&#8217;s chances of being accepted in their digital gathering spots.</div>
</blockquote>
<p class="extlink"><a title="Social Advertising: a plan for viral success" href="http://www.imediaconnection.com/content/consumer-strategies-word-of-mouth-social-advertising--a-plan-for-viral-success_20302.html" target="_blank">Read the full article</a> at <a title="imediaconnection.com" href="http://imediaconnection.com" target="_blank">imediaconnection.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.unitedmediapartners.com/news/index.php/2008/12/17/social-advertising-a-plan-for-viral-success/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google turns whole web into social network</title>
		<link>http://www.unitedmediapartners.com/news/index.php/2008/12/09/google-turns-whole-web-into-social-network/</link>
		<comments>http://www.unitedmediapartners.com/news/index.php/2008/12/09/google-turns-whole-web-into-social-network/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 19:11:54 +0000</pubDate>
		<dc:creator>jeffpalumbo</dc:creator>
		
		<category><![CDATA[Milestones]]></category>

		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[Social Media Research]]></category>

		<category><![CDATA[Social Networks]]></category>

		<category><![CDATA[Widgets, Gadgets and Applications]]></category>

		<category><![CDATA[applications]]></category>

		<category><![CDATA[charity]]></category>

		<category><![CDATA[friend connect]]></category>

		<category><![CDATA[unified profile]]></category>

		<category><![CDATA[United Media Partners]]></category>

		<category><![CDATA[widgets]]></category>

		<guid isPermaLink="false">http://socialmediacharity.wordpress.com/2008/12/09/google-turns-whole-web-into-social-network/</guid>
		<description><![CDATA[It was just a matter of time before Google started to leverage the massive base of Google accounts to connect everyone together. As usual, this new Google project is ambitious - instead of creating a new social network as a destination site, the new Friend Connect service takes the network to where the people already [...]]]></description>
			<content:encoded><![CDATA[<blockquote><div>It was just a matter of time before Google started to leverage the massive base of Google accounts to connect everyone together. As usual, this new Google project is ambitious - instead of creating a new social network as a destination site, the new Friend Connect service takes the network to where the people already are - on blogs and websites.</div>
</blockquote>
<p class="extlink"><a title="Google turns whole web into social network" href="http://www.bizcommunity.com/Article/196/16/31075.html" target="_blank">Read the full article</a> at <a title="idc.com" href="http://www.bizcommunity.com" target="_blank">bizcommunity.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.unitedmediapartners.com/news/index.php/2008/12/09/google-turns-whole-web-into-social-network/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Friendster Expands Its Portfolio With Fourth Social Networking Patent</title>
		<link>http://www.unitedmediapartners.com/news/index.php/2008/12/09/friendster-receives-patent-on-compatibility-scoring-of-online-social-network-users/</link>
		<comments>http://www.unitedmediapartners.com/news/index.php/2008/12/09/friendster-receives-patent-on-compatibility-scoring-of-online-social-network-users/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 18:30:54 +0000</pubDate>
		<dc:creator>jeffpalumbo</dc:creator>
		
		<category><![CDATA[Friendster]]></category>

		<category><![CDATA[Milestones]]></category>

		<category><![CDATA[Patents]]></category>

		<category><![CDATA[Press Releases]]></category>

		<category><![CDATA[Social Media Research]]></category>

		<category><![CDATA[Widgets, Gadgets and Applications]]></category>

		<category><![CDATA[charity]]></category>

		<category><![CDATA[friendster]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[patent]]></category>

		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://socialmediacharity.wordpress.com/2008/12/09/friendster-receives-patent-on-compatibility-scoring-of-online-social-network-users/</guid>
		<description><![CDATA[MOUNTAIN VIEW, Calif., Dec 09, 2008 /PRNewswire via COMTEX/ &#8212; Friendster, Inc., a top 20 global website based on traffic and the #1 social network in Asia, today announced that the U.S. Patent and Trademark Office has awarded the social networking pioneer a new U.S. Patent, titled &#8220;Compatibility Scoring of Users in a Social Network&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>MOUNTAIN VIEW, Calif., Dec 09, 2008 /PRNewswire via COMTEX/ &#8212; Friendster, Inc., a top 20 global website based on traffic and the #1 social network in Asia, today announced that the U.S. Patent and Trademark Office has awarded the social networking pioneer a new U.S. Patent, titled &#8220;Compatibility Scoring of Users in a Social Network&#8221; (U.S. Patent No. 7,451,161). Friendster has been granted four patents since July 2006, validating the company&#8217;s early and continuous innovation in online social networking.</p>
<p> Friendster&#8217;s latest patent, granted on November 11, 2008, describes a unique methodology used to calculate compatibility based on expressed interests between users of a social network. This includes scoring the compatibility between two members of a social network based on their interests and scoring the correlation between two interests for a given member of a social network.</p>
<p>&#8220;In just six years, social networking has become both an industry &#8212; since 8 of the top 20 largest websites in the world are social networks &#8212; and a critical platform for over half a billion Internet users globally to share, communicate, connect and be entertained with existing and new friends, family and colleagues,&#8221; said Richard Kimber, chief executive officer of Friendster. &#8220;A core component of the evolution of social networks is the ability of the online &#8217;social graph&#8217; to represent our real social life. Understanding the common interests between people establishes common ground to build and enhance relationships.&#8221;</p>
<p>Prior to this most recent fourth patent, Friendster was granted three social networking patents in 2006 and 2007:</p>
<ul>
<li>In July 2006, Friendster was awarded its first U.S. patent describing how people are connected in the context of an online social network, titled &#8220;A System, Method and Apparatus for Connecting Users in an Online Computer System Based on Their Relationships within Social Networks&#8221; (U.S. Patent No. 7,069,308).</li>
<li>Friendster was granted a second U.S. patent in October 2006, which discloses the process of enriching other users&#8217; profiles with text, video, pictures and additional content, titled &#8220;Method of Inducing Content Uploads in a Social Network&#8221; (U.S. Patent No. 7,117,254).</li>
<li>In March 2007, Friendster added another patent to its portfolio, titled &#8220;System and Method for Managing Connections in an Online Social Network&#8221; (U.S. Patent No. 7,188,153 B2), which describes a technology that allows members of a social network to manage their connections by, for example, adding friends; personalizing their network through arranging, ordering and classifying connections made in an online community; and managing these connections at will.</li>
</ul>
<p>&#8220;Since launching the first social network in 2002, Friendster has continued to build and own a significant patent portfolio. Friendster&#8217;s four patents address many fundamentals of social networking: establishing connections, distributing and sharing content, managing connections over time and assessing compatibility between users. Friendster&#8217;s patent portfolio is one of several assets of the company. Friendster anticipates receiving more patents, and we will continue to focus on growing our large global business into an even larger one,&#8221; said Kimber.</p>
<p>Friendster Leads in Asia and is a Top 20 Global Website</p>
<p>Friendster is the #1 social network in Asia, with over 65 million registered users and over 50 million monthly unique visitors from Asia.* In Asia, Friendster has more monthly unique visitors than any other social network. Plus, Asia is the largest market of Internet users (Asia has 41% of the world&#8217;s Internet users while the U.S. has only 19%), and Asia is the fastest growing region in the world.** Friendster has a loyal and growing user base throughout Asia in the following top 10 countries for Friendster: Australia, China, Hong Kong, India, Indonesia, Japan, Malaysia, the Philippines, Singapore and South Korea.</p>
<p>Friendster is a top 20 global website in the world in terms of traffic, serving over 18 billion page views a month.** Friendster is 1st in &#8220;user engagement&#8221; among the top five global social networks, with users spending an average of 187 minutes per visitor per month on  <a target="_blank" href="http://www.friendster.com/">http://www.friendster.com.**</a></p>
<p><strong>About Friendster</strong></p>
<p>With more than 90 million members worldwide, Friendster is a leading global online social network. Friendster is focused on helping people stay in touch with friends and discover new people and things that are important to them. Online adults, 18 and up, choose Friendster to connect with friends, family, school, social groups, activities and interests. Friendster prides itself in delivering an easy-to-use, friendly and interactive environment where users can easily connect with anyone around the world via <a target="_blank" href="http://www.friendster.com/">http://www.friendster.com</a> or m.friendster.com from any Internet-ready mobile device. Friendster has a growing portfolio of patents granted to the company on social networking, with more expected over the next several months. Headquartered in Mountain View, California, Friendster is backed by Kleiner Perkins Caufield &amp; Byers, Benchmark Capital, DAG Ventures, IDG Ventures and individual investors. For more information, visit:  <a class="lk001" target="_blank" href="http://www.friendster.com/">http://www.friendster.com</a>.</p>
<p>*Google Analytics and Friendster Internal Data, September 2008 </p>
<p>**comScore Media Metrix, Asia Pacific and Worldwide Data, September 2008 </p>
<p>SOURCE  Friendster, Inc.  <a class="lk001" target="_blank" href="http://www.friendster.com/">http://www.friendster.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.unitedmediapartners.com/news/index.php/2008/12/09/friendster-receives-patent-on-compatibility-scoring-of-online-social-network-users/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A New Generation Reinvents Philanthropy</title>
		<link>http://www.unitedmediapartners.com/news/index.php/2008/11/24/social-networking-for-charity/</link>
		<comments>http://www.unitedmediapartners.com/news/index.php/2008/11/24/social-networking-for-charity/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 07:29:13 +0000</pubDate>
		<dc:creator>jeffpalumbo</dc:creator>
		
		<category><![CDATA[Charity Innovators]]></category>

		<category><![CDATA[Charity Social Network Initiatives]]></category>

		<category><![CDATA[Ning]]></category>

		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[charity]]></category>

		<category><![CDATA[christian social network]]></category>

		<category><![CDATA[church social network]]></category>

		<category><![CDATA[educational social network]]></category>

		<category><![CDATA[religious social network]]></category>

		<category><![CDATA[school web 2.0]]></category>

		<category><![CDATA[social network charity]]></category>

		<category><![CDATA[social networking for charity]]></category>

		<guid isPermaLink="false">http://socialmediacharity.wordpress.com/2008/11/24/social-networking-for-charity/</guid>
		<description><![CDATA[Young donors and volunteers, snubbing traditional appeals such as direct mail and phone calls, are satisfying their philanthropic urges on the Internet. They&#8217;re increasingly turning to blogs and social-networking Web sites, such as MySpace and Facebook, to spread the word about &#8212; and raise funds for &#8212; their favorite nonprofits and causes. They&#8217;re sending Web-based [...]]]></description>
			<content:encoded><![CDATA[<blockquote><div>Young donors and volunteers, snubbing traditional appeals such as direct mail and phone calls, are satisfying their philanthropic urges on the Internet. They&#8217;re increasingly turning to blogs and social-networking Web sites, such as MySpace and Facebook, to spread the word about &#8212; and raise funds for &#8212; their favorite nonprofits and causes. They&#8217;re sending Web-based fund-raising pitches to their friends and families, encouraging them, in turn, to forward the appeals to their own contacts.</div>
</blockquote>
<p class="extlink"><a title="A New Generation Reinvents Philanthropy" href="http://online.wsj.com/public/article/SB118765256378003494.html" target="_blank">Read the full article</a> at <a href="http://wsj.com" target="_blank">wsj.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.unitedmediapartners.com/news/index.php/2008/11/24/social-networking-for-charity/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
